What Pokemon Can Learn Flash In Sapphire
From Bulbapedia, the customs-driven Pokémon encyclopedia.
- This article is near the move Flash. For the field move, run across Field Move (Ranger).
Flash フラッシュ Flash | ||||||||||||||
| ||||||||||||||
[[File:|300px|eye]] | ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Contest Spectaculars
| ||||||||||||||
|
Flash (Japanese: フラッシュ Flash) is a non-dissentious Normal-type move introduced in Generation I. It was HM05 from Generations I to Iii and TM70 from Generations IV to VI. It returned to beingness TM70 in Pokémon Brilliant Diamond and Shining Pearl.
Effect
In boxing
Generations I to III
Flash decreases the target'south accuracy stat by ane stage.
The accuracy of Flash is 70% in these generations.
Generations Iv to Seven
The accurateness of Flash changed to 100%.
If powered up by a Normalium Z into Z-Flash, the user's evasiveness is raised by ane phase.
Generation Viii
Pokémon Sword and Shield
Flash cannot exist selected in a battle.
Pokémon Brilliant Diamond and Shining Pearl
Flash can be selected and functions as information technology did in previous generations.
Outside of battle
- Main article: Darkness
In sure games, Flash requires a specific badge to utilise outside of boxing; the Boulder Badge R B Y FR LG , Zephyr Badge Grand S C , or Knuckle Badge R S E .
Generations I to II
Flash will illuminate dark caves. The effect volition concluding until the player exits the cave. When the player re-enters the cave, it will exist dark once more.
Generations III to 5
Flash will only illuminate a large circumvolve around the player to increment visibility in caves.
In Pokémon FireRed and LeafGreen, Pokémon Diamond and Pearl and Pokémon Platinum, it volition calorie-free up the entire screen similar it did in Generation I.
Generation VI
In Pokémon X and Y, as there are no dark caves to be found, Flash will instead cause the screen to zoom out, revealing more of the surrounding expanse than unremarkably is visible. In addition, it too decreases the hazard of encountering wild Pokémon.
In Pokémon Omega Ruby and Alpha Sapphire, nighttime areas where Wink can be used to low-cal up the environs are nowadays once once more. Nonetheless, in this game the dark areas are shown to be more dimly lit rather than completely nighttime, making the move less needed than before.
Zoom out
In X and Y, Flash may be used to zoom out the perspective in the following caves:
- Connecting Cavern
- Reflection Cave
- Frost Cavern
- Terminus Cave
- Victory Road
Generation Seven
Wink is no longer usable outside of battle. In Pokémon: Allow's Go, Pikachu! and Let'due south Become, Eevee!, the player can use Secret Technique Light Up instead.
Generation VIII
In Pokémon Bright Diamond and Shining Pearl, Flash can once over again exist used outside of battle to illuminate dark caves.
Puzzles involving Wink
- In Pokémon Crystal, HeartGold, and SoulSilver, Flash grants access to a hidden room in Ruins of Alph.
- In Pokémon Emerald, using Flash in the Ancient Tomb grants access to a chamber where the player finds Registeel.
- In Pokémon Black and White, Flash grants access to the 3rd flooring of the Abyssal Ruins.
Description
Games | Description |
---|---|
Stad | Creates a brilliant flash of light that blinds the target. This technique reduces the opponent's accuracy. |
Stad2 | Blinds the target with a brilliant flash of low-cal, reducing the opponent'south accuracy. |
G S C | Blinds the foe to reduce accuracy. |
R Due south E | Looses a powerful blast of light that cuts accurateness.* Looses a powerful blast of light that reduces accuracy.* |
FR LG | A smash of light that cuts the foe'due south accuracy. Information technology besides illuminates caves. |
Colo. XD | Looses a powerful boom of light that cuts accuracy. |
D P Pt HG SS | The user flashes a light that cuts the foe'south accuracy. Information technology can as well be used to illuminate caves. |
P B R | The user flashes a brilliant lite that cuts the foe'southward accuracy. |
B Due west B2 W2 | The user flashes a vivid light that cuts the target'south accuracy. Information technology can also exist used to illuminate caves. |
X Y | The user flashes a bright light that cuts the target's accurateness. |
OR AS | The user flashes a brilliant light that cuts the target's accuracy. It tin can too be used to illuminate dark caves. |
S M Usa UM P E | The user flashes a bright light that cuts the target's accuracy. |
Sw Sh | This move can't be used. It's recommended that this move is forgotten. Once forgotten, this move can't exist remembered. |
BD SP | The user flashes a light that lowers the target'due south accuracy. It can also be used to illuminate caves. |
Learnset
Past leveling upwards
# | Pokémon | Types | Egg Groups | Level | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | 5 | Six | VII | VIII | |||||||
064 | Kadabra | Human-Like | Homo-Like | 1, 13 P E | ||||||||||
065 | Alakazam | Man-Like | Human-Like | 1, 13 P E | ||||||||||
313 | Volbeat | Problems | Human-Like | i | 1 | 1 | 1 | |||||||
755 | Morelull | | Grass | Grass | 8 | |||||||||
756 | Shiinotic | | Grass | Grass | 1, 8 | |||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate grade receives STAB from this motility. |
By TM/HM
# | Pokémon | Types | Egg Groups | Machine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I HM05 | Ii HM05 | 3 HM05 | IV TM70 | 5 TM70 | VI TM70 | Vii -- | Viii TM70 | |||||||
001 | Bulbasaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
002 | Ivysaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
003 | Venusaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
012 | Butterfree | | Bug | Issues | ✔ Y | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
015 | Beedrill | | Bug | Bug | ✔ | ✔ | ✔ | |||||||
025 | Pikachu | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
026 | Raichu | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
035 | Clefairy | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
036 | Clefable | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
039 | Jigglypuff | | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
040 | Wigglytuff | | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
043 | Oddish | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
044 | Gloom | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
045 | Vileplume | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
046 | Paras | | Bug | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
047 | Parasect | | Bug | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
048 | Venonat | | Bug | Bug | ✔ Y | ✔ | ✔ | ✔ | ✔ | |||||
049 | Venomoth | | Issues | Problems | ✔ Y | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
052 | Meowth | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||||
053 | Persian | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||||
054 | Psyduck | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
055 | Golduck | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
063 | Abra | Human being-Like | Man-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
064 | Kadabra | Human-Similar | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
065 | Alakazam | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
069 | Bellsprout | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
070 | Weepinbell | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
071 | Victreebel | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
079 | Slowpoke | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
080 | Slowbro | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
081 | Magnemite | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
082 | Magneton | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
096 | Drowzee | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
097 | Hypno | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
100 | Voltorb | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
101 | Electrode | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
102 | Exeggcute | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
103 | Exeggutor | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
109 | Koffing | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | |||||||
110 | Weezing | Amorphous | Baggy | ✔ | ✔ | ✔ | ✔ | |||||||
113 | Chansey | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
114 | Tangela | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
120 | Staryu | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
121 | Starmie | | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
122 | Mr. Mime | | Man-Like | Human being-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
124 | Jynx | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||||
125 | Electabuzz | Human-Similar | Human-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
135 | Jolteon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
137 | Porygon | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
145 | Zapdos | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
150 | Mewtwo | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
151 | Mew | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
152 | Chikorita | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
153 | Bayleef | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
154 | Meganium | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
163 | Hoothoot | | Flying | Flying | ✔ | ✔ | ||||||||
164 | Noctowl | | Flight | Flying | ✔ | ✔ | ||||||||
165 | Ledyba | | Bug | Problems | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
166 | Ledian | | Bug | Issues | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
167 | Spinarak | | Bug | Issues | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
168 | Ariados | | Problems | Issues | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
170 | Chinchou | | Water two | Water 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
171 | Lanturn | | Water 2 | Water two | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
172 | Pichu | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
173 | Cleffa | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
174 | Igglybuff | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
175 | Togepi | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
176 | Togetic | | Flying | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
177 | Natu | | Flying | Flying | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
178 | Xatu | | Flying | Flying | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
179 | Mareep | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
180 | Flaaffy | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
181 | Ampharos | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
182 | Bellossom | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
187 | Hoppip | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
188 | Skiploom | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
189 | Jumpluff | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
191 | Sunkern | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
192 | Sunflora | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
193 | Yanma | | Problems | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
194 | Wooper | | H2o one | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
195 | Quagsire | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
196 | Espeon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
197 | Umbreon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
199 | Slowking | | Monster | Water one | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
200 | Misdreavus | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
203 | Girafarig | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
213 | Shuckle | | Bug | Problems | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
227 | Skarmory | | Flight | Flying | ✔ | ✔ | ✔ | |||||||
233 | Porygon2 | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
234 | Stantler | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
238 | Smoochum | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||||
239 | Elekid | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
242 | Blissey | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
243 | Raikou | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
244 | Entei | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
249 | Lugia | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | |||||||
250 | Ho-Oh | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
251 | Celebi | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
252 | Treecko | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | |||||||
253 | Grovyle | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | |||||||
254 | Sceptile | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | |||||||
267 | Beautifly | | Bug | Problems | ✔ | ✔ | ✔ | ✔ | ||||||
269 | Dustox | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ||||||
270 | Lotad | | Water 1 | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
271 | Lombre | | Water 1 | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
272 | Ludicolo | | H2o 1 | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
273 | Seedot | Field | Grass | ✔ | ✔ | ✔ | ✔ | |||||||
274 | Nuzleaf | | Field | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
275 | Shiftry | | Field | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
280 | Ralts | | Human-Like | Baggy | ✔ | ✔ | ✔ | ✔ | ||||||
281 | Kirlia | | Human-Like | Amorphous | ✔ | ✔ | ✔ | ✔ | ||||||
282 | Gardevoir | | Human being-Similar | Amorphous | ✔ | ✔ | ✔ | ✔ | ||||||
283 | Surskit | | Water i | Problems | ✔ | ✔ | ✔ | ✔ | ||||||
284 | Masquerain | | Water 1 | Issues | ✔ | ✔ | ✔ | ✔ | ||||||
285 | Shroomish | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | |||||||
286 | Breloom | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
290 | Nincada | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ||||||
291 | Ninjask | | Problems | Bug | ✔ | ✔ | ✔ | ✔ | ||||||
292 | Shedinja | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||||||
300 | Skitty | Field | Fairy | ✔ | ✔ | ✔ | ✔ | |||||||
301 | Delcatty | Field | Fairy | ✔ | ✔ | ✔ | ✔ | |||||||
302 | Sableye | | Human-Like | Human being-Like | ✔ | ✔ | ✔ | ✔ | ||||||
307 | Meditite | | Human-Like | Homo-Like | ✔ | ✔ | ✔ | ✔ | ||||||
308 | Medicham | | Human-Similar | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||||
309 | Electrike | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||||
310 | Manectric | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||||
311 | Plusle | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | |||||||
312 | Minun | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | |||||||
313 | Volbeat | Problems | Human-Like | ✔ | ✔ | ✔ | ✔ | |||||||
314 | Illumise | Problems | Man-Similar | ✔ | ✔ | ✔ | ✔ | |||||||
315 | Roselia | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
325 | Spoink | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||||
326 | Grumpig | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||||
327 | Spinda | Field | Human-Like | ✔ | ✔ | ✔ | ✔ | |||||||
331 | Cacnea | Grass | Homo-Like | ✔ | ✔ | ✔ | ✔ | |||||||
332 | Cacturne | | Grass | Homo-Like | ✔ | ✔ | ✔ | ✔ | ||||||
337 | Lunatone | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||||||
338 | Solrock | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||||||
343 | Baltoy | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||||||
344 | Claydol | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||||||
345 | Lileep | | Water 3 | Water 3 | ✔ | ✔ | ✔ | |||||||
346 | Cradily | | Water 3 | Water 3 | ✔ | ✔ | ✔ | |||||||
351 | Castform | Fairy | Amorphous | ✔ | ✔ | ✔ | ✔ | |||||||
352 | Kecleon | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||||
353 | Shuppet | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | |||||||
354 | Banette | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | |||||||
355 | Duskull | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | |||||||
356 | Dusclops | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | |||||||
357 | Tropius | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
358 | Chimecho | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | |||||||
359 | Absol | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||||
361 | Snorunt | Fairy | Mineral | ✔ | ✔ | ✔ | ✔ | |||||||
362 | Glalie | Fairy | Mineral | ✔ | ✔ | ✔ | ✔ | |||||||
375 | Metang | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||||||
376 | Metagross | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||||||
380 | Latias | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||||
381 | Latios | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||||
385 | Jirachi | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||||
386 | Deoxys | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||||||
387 | Turtwig | Monster | Grass | ✔ | ✔ | ✔ | ||||||||
388 | Grotle | Monster | Grass | ✔ | ✔ | ✔ | ||||||||
389 | Torterra | | Monster | Grass | ✔ | ✔ | ✔ | |||||||
402 | Kricketune | Problems | Issues | ✔ | ✔ | ✔ | ||||||||
403 | Shinx | Field | Field | ✔ | ✔ | ✔ | ||||||||
404 | Luxio | Field | Field | ✔ | ✔ | ✔ | ||||||||
405 | Luxray | Field | Field | ✔ | ✔ | ✔ | ||||||||
406 | Budew | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | |||||||
407 | Roserade | | Fairy | Grass | ✔ | ✔ | ✔ | |||||||
413 | Wormadam Found Cloak | | Issues | Bug | ✔ | ✔ | ✔ | |||||||
413 | Wormadam Sandy Cloak | | Issues | Issues | ✔ | ✔ | ✔ | |||||||
413 | Wormadam Trash Cloak | | Bug | Bug | ✔ | ✔ | ✔ | |||||||
414 | Mothim | | Bug | Problems | ✔ | ✔ | ✔ | |||||||
416 | Vespiquen | | Bug | Bug | ✔ | ✔ | ✔ | |||||||
417 | Pachirisu | Field | Fairy | ✔ | ✔ | ✔ | ||||||||
420 | Cherubi | Fairy | Grass | ✔ | ✔ | ✔ | ||||||||
421 | Cherrim | Fairy | Grass | ✔ | ✔ | ✔ | ||||||||
423 | Gastrodon | | Water 1 | Amorphous | ✔ | ✔ | ✔ | |||||||
425 | Drifloon | | Amorphous | Amorphous | ✔ | ✔ | ✔ | |||||||
426 | Drifblim | | Amorphous | Baggy | ✔ | ✔ | ✔ | |||||||
429 | Mismagius | Amorphous | Amorphous | ✔ | ✔ | ✔ | ||||||||
431 | Glameow | Field | Field | ✔ | ✔ | ✔ | ||||||||
432 | Purugly | Field | Field | ✔ | ✔ | ✔ | ||||||||
433 | Chingling | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ||||||||
436 | Bronzor | | Mineral | Mineral | ✔ | ✔ | ✔ | |||||||
437 | Bronzong | | Mineral | Mineral | ✔ | ✔ | ✔ | |||||||
439 | Mime Jr. | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | |||||||
440 | Happiny | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ||||||||
442 | Spiritomb | | Amorphous | Amorphous | ✔ | ✔ | ✔ | |||||||
451 | Skorupi | | Issues | H2o 3 | ✔ | ✔ | ✔ | |||||||
452 | Drapion | | Bug | Water 3 | ✔ | ✔ | ✔ | |||||||
455 | Carnivine | Grass | Grass | ✔ | ✔ | ✔ | ||||||||
456 | Finneon | H2o 2 | Water ii | ✔ | ✔ | ✔ | ||||||||
457 | Lumineon | Water ii | Water two | ✔ | ✔ | ✔ | ||||||||
459 | Snover | | Monster | Grass | ✔ | ✔ | ✔ | |||||||
460 | Abomasnow | | Monster | Grass | ✔ | ✔ | ✔ | |||||||
462 | Magnezone | | Mineral | Mineral | ✔ | ✔ | ✔ | |||||||
465 | Tangrowth | Grass | Grass | ✔ | ✔ | ✔ | ||||||||
466 | Electivire | Homo-Like | Human-Similar | ✔ | ✔ | ✔ | ||||||||
468 | Togekiss | | Flying | Fairy | ✔ | ✔ | ✔ | |||||||
469 | Yanmega | | Problems | Problems | ✔ | ✔ | ✔ | |||||||
470 | Leafeon | Field | Field | ✔ | ✔ | ✔ | ||||||||
474 | Porygon-Z | Mineral | Mineral | ✔ | ✔ | ✔ | ||||||||
475 | Gallade | | Homo-Similar | Amorphous | ✔ | ✔ | ✔ | |||||||
477 | Dusknoir | Baggy | Amorphous | ✔ | ✔ | ✔ | ||||||||
478 | Froslass | | Fairy | Mineral | ✔ | ✔ | ✔ | |||||||
479 | Rotom | | Baggy | Amorphous | ✔ | ✔ | ✔ | |||||||
480 | Uxie | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ||||||||
481 | Mesprit | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ||||||||
482 | Azelf | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ||||||||
483 | Dialga | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | |||||||
488 | Cresselia | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ||||||||
490 | Manaphy | Water one | Fairy | ✔ | ✔ | ✔ | ||||||||
491 | Darkrai | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ||||||||
492 | Shaymin Land Forme | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ||||||||
492 | Shaymin Heaven Forme | | Undiscovered | Undiscovered | ✔ Pt HG SS | ✔ | ✔ | |||||||
493 | Arceus | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ||||||||
494 | Victini | | Undiscovered | Undiscovered | ✔ | ✔ | ||||||||
495 | Snivy | Field | Grass | ✔ | ✔ | |||||||||
496 | Servine | Field | Grass | ✔ | ✔ | |||||||||
497 | Serperior | Field | Grass | ✔ | ✔ | |||||||||
505 | Watchog | Field | Field | ✔ | ✔ | |||||||||
511 | Pansage | Field | Field | ✔ | ✔ | |||||||||
512 | Simisage | Field | Field | ✔ | ✔ | |||||||||
517 | Munna | Field | Field | ✔ | ✔ | |||||||||
518 | Musharna | Field | Field | ✔ | ✔ | |||||||||
522 | Blitzle | Field | Field | ✔ | ✔ | |||||||||
523 | Zebstrika | Field | Field | ✔ | ✔ | |||||||||
527 | Woobat | | Field | Flying | ✔ | ✔ | ||||||||
528 | Swoobat | | Field | Flying | ✔ | ✔ | ||||||||
531 | Audino | Fairy | Fairy | ✔ | ✔ | |||||||||
540 | Sewaddle | | Bug | Bug | ✔ | ✔ | ||||||||
541 | Swadloon | | Issues | Bug | ✔ | ✔ | ||||||||
542 | Leavanny | | Bug | Bug | ✔ | ✔ | ||||||||
546 | Cottonee | | Grass | Fairy | ✔ | ✔ | ||||||||
547 | Whimsicott | | Grass | Fairy | ✔ | ✔ | ||||||||
548 | Petilil | Grass | Grass | ✔ | ✔ | |||||||||
549 | Lilligant | Grass | Grass | ✔ | ✔ | |||||||||
561 | Sigilyph | | Flying | Flying | ✔ | ✔ | ||||||||
562 | Yamask | Mineral | Amorphous | ✔ | ✔ | |||||||||
563 | Cofagrigus | Mineral | Baggy | ✔ | ✔ | |||||||||
574 | Gothita | Human being-Like | Homo-Like | ✔ | ✔ | |||||||||
575 | Gothorita | Human-Like | Human-Like | ✔ | ✔ | |||||||||
576 | Gothitelle | Human-Like | Human-Like | ✔ | ✔ | |||||||||
577 | Solosis | Baggy | Amorphous | ✔ | ✔ | |||||||||
578 | Duosion | Amorphous | Amorphous | ✔ | ✔ | |||||||||
579 | Reuniclus | Amorphous | Amorphous | ✔ | ✔ | |||||||||
585 | Deerling | | Field | Field | ✔ | ✔ | ||||||||
586 | Sawsbuck | | Field | Field | ✔ | ✔ | ||||||||
587 | Emolga | | Field | Field | ✔ | ✔ | ||||||||
590 | Foongus | | Grass | Grass | ✔ | ✔ | ||||||||
591 | Amoonguss | | Grass | Grass | ✔ | ✔ | ||||||||
592 | Frillish | | Amorphous | Amorphous | ✔ | ✔ | ||||||||
593 | Jellicent | | Baggy | Baggy | ✔ | ✔ | ||||||||
595 | Joltik | | Bug | Bug | ✔ | ✔ | ||||||||
596 | Galvantula | | Issues | Issues | ✔ | ✔ | ||||||||
597 | Ferroseed | | Grass | Mineral | ✔ | ✔ | ||||||||
598 | Ferrothorn | | Grass | Mineral | ✔ | ✔ | ||||||||
603 | Eelektrik | Amorphous | Amorphous | ✔ | ✔ | |||||||||
604 | Eelektross | Baggy | Amorphous | ✔ | ✔ | |||||||||
605 | Elgyem | Human-Like | Man-Similar | ✔ | ✔ | |||||||||
606 | Beheeyem | Homo-Like | Man-Like | ✔ | ✔ | |||||||||
607 | Litwick | | Baggy | Baggy | ✔ | ✔ | ||||||||
